XL-UVC jerin cikakken kwarara ultraviolet disinfectant na'urar yana amfani da na musamman yi babban ikon ozone free ultraviolet fitilar germicidal.Na'urar kuma tana dauke da ganga bakin karfe na micro carbon austenite mai na'urar sarrafa ta musamman, yayin da na wajen ganga shima yana gogewa ta musamman.Sakamakon wannan shine ruwan da ya wuce ganga zai haskaka kuma ya karɓi 253.7mm (UVC) na ultraviolet tare da wucewa ta ganga, yana samar da kyakkyawan sakamako na lalata.
* Siffar
1. The reactor amfani 304 goge bakin karfe, da m ciki bar wani makafi tabo ga haifuwa.
2. An sanye da bututun haske na ultraviolet tare da hannun rigar ma'adini, don tabbatar da mafi kyawun zafin jiki na aiki.
3. Tsarin wutar lantarki na na'urar ya dace da yawancin ƙayyadaddun lantarki.
4. Tsarin waje na musamman yana sa na'urar ta dace don amfani.
5. Duk zagaye sterilization, sosai m, haifuwa kudi har zuwa 99.9%.
6. Babban fitarwa, haifuwa ta jiki, babu illa, babu gurɓataccen gurɓataccen abu.
7. Adadin ruwan da za a iya haifuwa ya kasance daga 5.5-250T/H.Na'urar ta dace da wuraren shakatawa, wuraren shakatawa da wuraren shakatawa na ruwa masu girma dabam dabam.
Ƙarfi (W) | Matsakaicin kwarara (m³/h) | Wutar lantarki mai aiki (v) | Majalisar ministoci | Girman majalisar L*D*H(mm) | Akwatin sarrafawa | Ƙarfin fitila (W*Qty) | Diamita Mai shiga& Outlet DN | |
Tare da / babu | Kayan abu | |||||||
78 | 5.5 | 220V/50Hz | 304SS | 930*108*720 | Tare da | Fentin carbon karfe | 39W*2 | Dn32 ku |
160 | 12 | 220V/50Hz | 304SS | 930*108*720 | Tare da | Fentin carbon karfe | 80W*2 | Dn50 ku |
240 | 20 | 220V/50Hz | 304SS | 930*159*780 | Tare da | Fentin carbon karfe | 80W*3 | Dn65 |
320 | 25 | 220V/50Hz | 304SS | 930*159*780 | Tare da | Fentin carbon karfe | 80W*4 | Dn80 |
465 | 35 | 220V/50Hz | 304SS | 1630*219*830 | Tare da | Fentin carbon karfe | 155W*3 | Dn100 |
620 | 45 | 220V/50Hz | 304SS | 1630*219*830 | Tare da | Fentin carbon karfe | 155W*4 | Dn80 ya da 100 |
775 | 60 | 220V/50Hz | 304SS | 1630*219*1080 | Tare da | Fentin carbon karfe | 155W*5 | Dn150 |
930 | 80 | 220V/50Hz | 304SS | 1630*325*1180 | Tare da | Fentin carbon karfe | 155W*6 | Dn150 |
1280 | 90 | 220V/50Hz | 304SS | 1630*325*1180 | Tare da | Fentin carbon karfe | 320W*4 | Dn150 |
1085 | 100 | 220V/50Hz | 304SS | 1630*325*1180 | Tare da | Fentin carbon karfe | 155W*7 | Dn150 |
1395 | 125 | 220V/50Hz | 304SS | 1630*325*1200 | Tare da | Fentin carbon karfe | 155W*9 | Dn150 |
1600 | 110 | 220V/50Hz | 304SS | 1630*325*1400 | Tare da | Fentin carbon karfe | 320W*5 | Dn150 |
1705 | 150 | 220V/50Hz | 304SS | 1630*325*1500 | Tare da | Fentin carbon karfe | 155W*11 | Dn200 |
1920 | 130 | 220V/50Hz | 304SS | 1630*325*1500 | Tare da | Fentin carbon karfe | 320W*6 | Dn150 |
2240 | 150 | 220V/50Hz | 304SS | 1630*377*1500 | Tare da | Fentin carbon karfe | 320W*7 | Dn200 |
2560 | 180 | 220V/50Hz | 304SS | 1630*377*1500 | Tare da | Fentin carbon karfe | 320W*8 | Dn200 |
2880 | 200 | 220V/50Hz | 304SS | 1630*377*1500 | Tare da | Fentin carbon karfe | 320W*9 | Dn200 |
Lokacin aikawa: Janairu-27-2021