* Fa'idodi
Aiki na kula da ƙaramin panel, mafi wayo kuma mafi kyauta
Yin amfani da fasahar dumama famfo mai zafi, yana da manyan sigogin aiki (COP), kuma matsakaicin ƙarfin kuzari na shekara-shekara ya kai 5.0.Idan aka kwatanta da hanyar dumama na gargajiya, ana iya ajiye kuɗin aiki ta 65% -80%
Ayyukan lokaci-lokaci da yawa-yanayi don guje wa hauhawar farashin wutar lantarki da adana farashin aiki
Yanayin fasaha cikakke, zai iya saita aikin motsi na atomatik na naúrar
Ƙararrawa na ainihi, rikodin kuskuren tarihi, bayyanannun matsalolin naúrar a kallo
Green kare muhalli, ceton makamashi
Yin amfani da fasahar famfo zafi, idan aka kwatanta da sauran kayan aikin ruwan zafi na al'ada (kamar: tukunyar mai, tukunyar gas, tukunyar wuta, da dai sauransu), yana iya adana kashi 65% zuwa 80% na farashin aiki, kuma baya gurɓata muhalli.
Amintacce, gaba ɗaya kawar da ɓoyayyun hatsarori don amfani
Warewar ruwa da wutar lantarki, babu buɗewar wuta, babu ɗigogi, don tabbatar da amincin mutum, don haka shine mafi aminci samfurin, rayuwar yau da kullun na mai watsa shiri shine har zuwa shekaru 15-20.
Tsawon rai
Yin amfani da fasahar coil na titanium mai aiki biyu, yana iya tsayayya da zaizayar ions chloride kuma ba shi da lahani ga jikin ɗan adam.
Tsayayyen aiki, mai dorewa
Ƙirar haɗin kai, ƙananan tsari, kyakkyawan bayyanar, ƙananan aikin sararin samaniya da sauƙi shigarwa
Samfura | Saukewa: XRS-030 | Saukewa: XRS-050 | Saukewa: XRS-070 | Saukewa: XRS-100 | Saukewa: XRS-120 |
Girman inji (WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
Compressor | (Copeland)ZW34KAx1 | (Copeland)ZW61KAxl | (Copeland)ZW79KAx1 | (Copeland)ZW61KAx2 | (Copeland)ZW72KAx2 |
Mai firiji | R22/1.8Kgx1 | R22/1.9Kgx1 | R22/2.8Kgx1 | R22/2Kgx1 | R22/2.1Kgx2 |
Tushen wutan lantarki | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium tube zafi Exchanger | ||||
Evaporator (finned) | 550-670-550x750 U-1/φ9.52/25U (Tube) | 550-700-580x900 U-1/φ9.52/25U (Tube) | 680-700-680x900 U-1.5/φ9.52/25U (Tube) | 2-510-590x900 L-2/φ9.52/25U (Tube) | 2-650x1260 L-2/φ9.52/25U (Tube) |
Mai raba Gas-Liquid | LF8W5A-03Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax2 | KFR120WLG-Ax2 |
Bawul mai hanya huɗu | Sanhua)SHF-1 1 -45D1x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x2 |
Bawul ɗin haɓakawa | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
Layin shiga wutar lantarki | 3 x2.5mm2 | 3 x4mm2+2.5mm2 | 3 x 6mm2 + 2.5mm2 | 3x10mm2+2*4mm2 | 3x10mm2+2*4mm2 |
Ƙimar ƙarfin dumama | 11KW | 19.2KW | 26KW | 38KW | 44KW |
Ƙarfin shigar da dumama | 2.6KW | 4.5KW | 6.4KW | 9KW | 11KW |
Ƙididdigar halin yanzu | 12 A | 9A | 13 A | 18 A | 22A |
COP (daidaitan makamashi na naúrar) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
Matsakaicin zafin ruwa | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.zafin ruwa | 40°C | 40°C | 40°C | 40°C | 40°C |
Zubar da ruwa | 2364L/H | 4299L/H | 5589L/H | 8598L/H | 9888L/H |
Mai hana ruwa daraja | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti lantarki girgiza matakin | na buga | na buga | na buga | na buga | na buga |
Surutu | ≤ 55dBA | ≤ 58dBA | ≤ 58dBA | ≤ 66dBA | ≤ 68dBA |
Cikakken nauyi | 90kg | 125kg | 135kg | 280kg | 372Kg |
Cikakken nauyi | 96kg | 135kg | 145kg | 295kg | 412 kg |
Girman bututun ƙarfe / hakori na ciki (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
Samfura | Saukewa: XRS-150H | Saukewa: XRS-200H | Saukewa: XRS-250 | Saukewa: XRS-300H | Saukewa: XRS-500H |
Girman inji (WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000*4160mm |
Compressor | (Copeland)ZW72KAx2 | (Copeland)ZW61KAx4 | (Copeland)ZW72KAx4 | (Copeland)ZW79KAx4 | (Copeland) ZW286KAx4 |
Mai firiji | Titanium tube zafi Exchanger | ||||
Tushen wutan lantarki | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium tube zafi Exchanger | ||||
Evaporator (finned) | 2-650x1260 L-3/φ9.52/25U (Tube) | 2-900x1500 V-3/φ9.52/25U (Tube) | 2-900x1700 V-3/φ9.52/25U (Tube) | 2-900x2000 V-3/φ9.52/25U (Tube) | 4-900x1700 V-3/φ9.52/25U (Tube) |
Mai raba Gas-Liquid | KFR120WLG-Ax2 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 |
Bawul mai hanya huɗu | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x4 | Sanhua) SHF-20A-46x4 | (Sanhua)SHF・20A・46M | (Sanhua)SHF-20A46x4 |
Bawul ɗin haɓakawa | 3.2x2 | 3.2x4 | 3.2x4 | 3.2x4 | 3.2x4 |
Layin shiga wutar lantarki | 3x10mm2+2*4mm2 | 3 x 16mm2 + 2 x 6mm2 | 3x16mm2+2*6mm2 | 3x25mm2+2*6mm2 | 3x32mm2+2xl2mm2 |
Ƙimar ƙarfin dumama | 52KW | 76KW | 88KW | 104KW | 176KW |
Ƙarfin shigar da dumama | 12.8KW | 18KW | 21KW | 25KW | 42KW |
Ƙididdigar halin yanzu | 26 A | 36 A | 42A | 50A | 84A |
COP (daidaitan makamashi na naúrar) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
Matsakaicin zafin ruwa | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.zafin ruwa | 40°C | 40°C | 40°C | 40°C | 40°C |
Zubar da ruwa | 11177L/H | 17196L/H | 19775L/H | 22355L/H | 39550L/H |
Mai hana ruwa daraja | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti lantarki girgiza matakin | na buga | na buga | na buga | na buga | na buga |
Surutu | ≤ 68dBA | ≤ 68dBA | 72dBA | 72dBA | 72dBA |
Cikakken nauyi | 372Kg | 482kg | 582kg | 582kg | 1164 kg |
Cikakken nauyi | 412 kg | 532 kg | 642kg | 642kg | 1284 kg |
Girman bututun ƙarfe / hakori na ciki (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Lokacin aikawa: Janairu-27-2021