Teburin ma'aunin famfo mai zafi
Rarraba raka'a | Tushen iska mai zafi mai zafi | ||||||
Ƙarfi | 3P | 6P | 10P | 15P | 25P | ||
Samfura | GT12/G | GT24S/G | GT40S/G | GT60S/G | GT100S/G | ||
Abu | naúrar | ||||||
Ƙimar dumama (20℃) | Ƙarfin shigarwa | KW | 2.86 | 5.71 | 9.52 | 14.29 | 23.81 |
Yawan dumama | KW | 12 | 24 | 40 | 60 | 100 | |
Shigar da Yanzu | A | 12.99 | 10.21 | 17.02 | 25.54 | 42.56 | |
Wutar lantarki | / | 220V / 50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | |
Matsakaicin zafin fitar ruwa | ℃ | 45 | 45 | 45 | 45 | 45 | |
Matsakaicin ikon shigarwa | KW | 3.32 | 6.64 | 11.07 | 16.61 | 27.69 | |
Matsakaicin shigarwa na halin yanzu | A | 15.1 | 11.88 | 19.8 | 29.69 | 49.49 | |
Matsin aiki | Gefen musayar zafi | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Gefen tsotsa | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Gefen shanyewa | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Mai musayar zafi gefen ruwa | Gudun ruwa | m³/h | 2.06 | 4.13 | 6.88 | 10.32 | 17.2 |
Ruwan matsa lamba | Kpa | 40 | 40 | 40 | 50 | 50 | |
Dauke diamita na bututu | / | DN25 | DN25 | DN40 | DN40 | DN50 | |
Girman (Length× Nisa× Tsawo) | mm | 700×775×850 | 840×800×1450 | 1448×765×1052 | 1500×800×1800 | 2000×1101×1975 | |
nauyi | kg | 115 | 165 | 270 | 410 | 650 | |
Surutu | dB(A) | ≤65 | ≤65 | ≤65 | ≤65 | ≤74 | |
Nominal ruwa samar (15 ℃ zazzabi hawan) | L/H | 688 | 1376 | 2293.3 | 3440 | 5733.3 |
Abubuwan Mahimmanci Shida don Tsarin Dumama Ruwan Ruwa
Abubuwan Mahimmanci Shida don Tsarin Dumama Ruwan Ruwa
Inda ake Bukatar Amfani da famfo mai zafi
Famfunan zafi suna amfani da wutar lantarki don ɗaukar zafi da canja shi daga wuri zuwa wani.Ba sa haifar da zafi.Lokacin da pool famfo circulates da ruwa a cikin pool, da ruwan kõma daga pool wuce ta cikin tace da zafi famfo hita.Ana mayar da ruwan zafi zuwa wurin wanka.
Zaɓin famfo mai zafi
Famfunan zafi suna ƙara shahara saboda ƙarancin tasirin muhallinsu da ƙarancin ƙarfin kuzari.Heat famfo ruwa heaters iya aiki a wuraren da ba su dace da hasken rana heaters iyo pool zafi famfo manufacturer, miƙa cikakken kewayon raka'a saduwa wani pool dumama bukata.
kananan wutar lantarki zafi famfo
kara koyo>>>
lantarki pool zafi famfo
kara koyo>>>
kasuwanci pool zafi famfo
kara koyo>>>
Zaɓin ƙirar da suka dace, tsarin da hanyoyin gini shine abin da za mu iya yi muku aikin tafkin!
Abin da Za Mu Iya Yi Maka
Zane-zanen Pool Pool
Zane-zane na zane-zane, zane-zanen bututun mai, shimfidar dakin kayan aiki
Taken Ya Tafi Nan
Yana ba da taimako a cikin zaɓin kayan aiki da tsarin da ke haɗa juna don aikin tafkin ku
Tallafin Sonstruction
Tafkunan wanka masu zafi na gina goyan bayan fasaha
Duk abin da kuke buƙata don gina wurin wanka mai zafi
Lokacin aikawa: Yuli-05-2021