* Bayanin samfur
Mun samar da wani m kewayon bakin karfe pool tsani.Ana amfani da tsanin tafkin da aka bayar a cikin wuraren shakatawa na zama da na kasuwanci daban-daban kuma ana yabawa sosai don kammalawarsa.Ana samun dama ga wannan tsani na tafkin cikin ƙayyadaddun bayanai da yawa don biyan buƙatun abokan ciniki.
SL/MU/SF jerin matakan tafkin an yi su da bakin karfe 304 ko 316 mai gogewa da matakan bakin karfe masu dorewa.
* Siffofin
1.Durable hannun dogo sanya daga hight resistant bakin karfe 304.
2.2-mataki,3-mataki,4-mataki,5-mataki samuwa don amfani a daban-daban zurfin pool
3.Anti-slippery, sanye take da bakin karfe zaren gadi da zamewa
4.Tsarin bakin karfe tube da uku zabi: 1.0mm, 1.2mm, 1.5mm
5.Anti-tsatsa, Bakin karfe 304 ko bakin karfe 316 samuwa don yanayi daban-daban na aikace-aikacen.
5.An kawota da escutcheons da ƙwanƙolin anga
6.Easy don shigarwa da kulawa
7.Supply Bakin Karfe316 tsani da aka tsara musamman don wuraren tafki na gishiri.
Samfura | No. na Mataki | Bakin Karfe Grade | StaninlessSteel Tubethickness | Diamita | A(mm) | B(mm) | C (mm) | D(mm) | E (mm) | F (mm) | G(mm) | Nauyi (kg) |
Saukewa: SF-215 | 2 | 304 | 1.0mm | 42mm ku | 504 | 1330 | 580 | 690 | 180 | 200 | 260 | 7.9 |
1.2mm | 42mm ku | |||||||||||
316 | 1.5mm | 42mm ku | ||||||||||
Saukewa: SF-315 | 3 | 304 | 1.0mm | 42mm ku | 504 | 1580 | 580 | 690 | 180 | 200 | 260 | 8.9 |
1.2mm | 42mm ku | |||||||||||
316 | 1.5mm | 42mm ku | ||||||||||
Saukewa: SF-415 | 4 | 304 | 1.0mm | 42mm ku | 504 | 1830 | 580 | 690 | 180 | 200 | 260 | 9.9 |
1.2mm | 42mm ku | |||||||||||
316 | 1.5mm | 42mm ku | ||||||||||
Saukewa: SF-515 | 5 | 304 | 1.0mm | 42mm ku | 504 | 2080 | 580 | 690 | 180 | 200 | 260 | 10.9 |
1.2mm | 42mm ku | |||||||||||
316 | 1.5mm | 42mm ku |
Lokacin aikawa: Janairu-27-2021